
Deposit Rates
Rates are subject to change without notice.
Rates are accurate as of June 1, 2022
Certificate of Deposit Rates / IRA
Term | Min. | Interest Rate Under $10,000 | APY^ | Interest Rate $10,000 and Over | APY^ |
91 day | $500 | 0.05% | 0.05% | 0.10% | 0.10% |
6 month | $500 | 0.05% | 0.05% | 0.10% | 0.10% |
8 month special | $500 | 0.20% | 0.20% | 0.30% | 0.30% |
10 month | $500 | 0.20% | 0.20% | 0.30% | 0.30% |
12 month* | $500 | 0.10% | 0.10% | 0.15% | 0.15% |
14 month* | $500 | 0.15% | 0.15% | 0.25% | 0.25% |
18 month* | $500 | 0.20% | 0.20% | 0.30% | 0.30% |
20 month* | $500 | 0.25% | 0.25% | 0.35% | 0.35% |
24 month* | $500 | 0.25% | 0.25% | 0.35% | 0.35% |
30 month* | $500 | 0.40% | 0.40% | 0.45% | 0.45% |
36 month* | $500 | 0.45% | 0.45% | 0.50% | 0.50% |
48 month* | $500 | 0.50% | 0.50% | 0.55% | 0.55% |
60 month* | $500 | 0.65% | 0.65% | 0.70% | 0.70% |
*Interest added on and compounded semi-annually
Penalty for Early Withdrawal
Money Market Checking
Minimum | Interest Rate | APY^ |
$10,000 | 0.15% | 0.15% |
Insured Money Market Account
Minimum | Interest Rate | APY^ |
$1000 | 0.10% | 0.10% |
$10,000 | 0.15% | 0.15% |
$50,000 | 0.15% | 0.15% |
Premium Money Market Account
Minimum | Interest Rate | APY^ |
$25,000 | 0.20% | 0.30% |
$50,000 | 0.30% | 0.30% |
$100,000 | 0.40% | 0.40% |
Now/Savings Account
Account Type | Minimum | Interest Rate | APY^ |
Now | $500 | 0.10% | 0.10% |
Savings** | $0 | 0.15% | 0.15% |
More Information
^Annual Percentage Yield