Clare Bank Loan Rates
Member FDIC
Loan Rates | Deposit Rates
Loan Rates
Rates effective 7/03/08. Rates are subject to change without notice.
| Loan Program | APR | Down Payment |
|---|---|---|
| Construction (up to 6 months) | 5.49% | 5% Down* |
| 1-Year Fixed Rate Balloon | 5.79% | 5% Down* |
| 3-Year Fixed Rate Balloon | 5.89% | 5% Down* |
| 5-Year Fixed Rate Balloon | 5.99% | 5% Down* |
| 15-Year Fixed In House | 6.25% | 5% Down* |
| Freddie Mac 15-Yr Fixed** | 6.126% | 5% Down* |
| Freddie Mac 20-Yr Fixed** | 6.5% | 5% Down* |
| Freddie Mac 30-Yr Fixed** | 6.625% | 5% Down* |
|
WI State VA |
6.0% | 5% Down* |
* Loans with less than 20% down may require private mortgage insurance.
** Rates effective 7/03/08. (Freddie Mac rates change daily.)
The above rates are contingent upon authorized automatic payment from checking account.
Example: $50,000 loan - 6.74% - 30 year amortization - 5 year balloon - monthly payments $323.97
Clare Bank is an Equal Housing Lender
Home Equity Loans
| Loan Program | APR |
|---|---|
| 1-Year <70% Loan/Value | 5.74% |
| 1-Year 70 to 80% LTV | 5.99% |
|
1-Year >80 to 90% LTV |
6.49% |
|
3-Year <70% LTV |
5.99% |
| 3-Year 70 to 80% LTV | 6.24% |
|
3-Year >80 to 90% LTV |
6.74% |
|
4-Year <70% LTV |
6.24% |
|
4-Year 70 to 80% LTV |
6.49% |
|
4-Year >80 to 90% LTV |
6.99% |
|
5-Year <70% LTV |
6.49% |
|
5-Year 70 to 80% LTV |
6.74% |
|
5-Year >80 to 90% LTV |
7.24% |
| Loan Program | APR | Down Payment |
|---|---|---|
| 1-Year Real Estate | 6.49% to 12.0% | 30% Down |
| 3-Year Real Estate | 6.74% to 12.0% | 30% Down |
| 5-Year Real Estate | 6.99% to 12.0% | 30% Down |
| Equipment and Operating | 6.994% to 12.0% | ------- |
| Loan Program | APR | Payment Terms |
|---|---|---|
| New Cars (2007-2008) | 5.99% | Up to 36 Months |
| New Cars (2007-2008) | 6.24% | Up to 48 Months |
| New Cars (2007-2008) | 6.49% | Up to 60 Months |
|
New Cars (2007-2008) |
6.74% | Up to 72 Months |
|
Used Cars (2005-2007) |
6.24% | Up to 36 Months |
| Used Cars (2005-2007) | 6.49% | Up to 48 Months |
| Used Cars (2005-2007) | 6.74% | Up to 60 Months |
| Used Cars (2001-2004) | 6.99% | Up to 36 Months |
| Used Cars (2001-2004) | 7.24% | Up to 48 Months |
| 2000 and Older | 7.74% | Up to 36 Months |
| Consumer Loans | 7.49% to 12.00% | (varies with amount) |
Credit Card Rates
| Visa or Mastercard | APR | Annual Fee |
|---|---|---|
Low rate card |
9.55% | $15(waived 1st year) |
| No annual fee | 13.15% | none |
| Low rate gold | 9.15% | $30(waived 1st year) |
| No annual fee gold | 12.15% | none |
Business |
12.15% | $30 |
We'd like your feedback.
E-mail us at Mail@ClareBank.com
© Copyright 2000-2001 Clare Bank All rights reserved.